Statistiques
Sport infrastructure
Filter by :
NoFilter | |||||||||
Unit : Number | |||||||||
Source : Ministry of Youth and Sports | |||||||||
Sport infrastructure | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Number of sports halls | 45612 | 46910 | 49627 | 51474 | 53457 | 56295 | 56867 | 67063 | 68078 |
Public | 159 | 161 | 170 | 177 | 180 | 193 | 205 | 224 | 236 |
Private | 619 | 657 | 721 | 748 | 794 | 889 | 889 | 1157 | 1169 |
Number of grassed stadiums | 186 | 192 | 196 | 200 | 210 | 231 | 256 | 277 | 297 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : Ministry of Youth and SportsUpdate : 16-03-2021
Number of subscribers to private sport Halls
Filter by :
NoFilter | |||||||||
Unit : Number | |||||||||
Source : Ministry of Youth and Sports | |||||||||
Number of subscribers to private sport Halls | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Subscribers in the private sport's halls | 45453 | 46749 | 49457 | 51297 | 53277 | 56102 | 56662 | 66839 | 67842 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : Ministry of Youth and SportsUpdate : 16-03-2021
Distribution of licensed young in sport's activities by sex
Filter by :
NoFilter | |||||||||
Unit : Number | |||||||||
Source : Ministry of Youth and Sports | |||||||||
Distribution of licensed young in sport's activities by sex | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Total licensees | 129415 | 123706 | 126457 | 131047 | 132953 | 139056 | 140219 | 145120 | 145684 |
Female | 29074 | 31314 | 30494 | 30783 | 31819 | 35152 | 36385 | 36302 | 35905 |
Male | 100341 | 92392 | 95963 | 100264 | 101134 | 103904 | 103834 | 108818 | 109779 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : Ministry of Youth and SportsUpdate : 16-03-2021
Distribution of licensed young in sport's activities by discipline
Filter by :
NoFilter | |||||||||
Unit : Number | |||||||||
Source : Ministry of Youth and Sports | |||||||||
Distribution of licensed young in sport's activities by discipline | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Football | 31247 | 29669 | 31694 | 33399 | 33229 | 34225 | 38150 | 36822 | 43003 |
Handball | 10369 | 9776 | 9818 | 9939 | 10327 | 10792 | 11249 | 11244 | 11800 |
Volley Ball | 3772 | 5892 | 6042 | 4880 | 5004 | 5290 | 5023 | 5426 | 5056 |
Basketball | 5953 | 5143 | 4852 | 5925 | 6141 | 6486 | 5808 | 6685 | 5518 |
Rugby | 4298 | 5970 | 5620 | 5824 | 5960 | 6191 | 6030 | 6488 | 2818 |
Athletics | 8567 | 8798 | 10768 | 11590 | 12392 | 13063 | 10647 | 11787 | 11434 |
Gymnastics | 587 | 877 | 489 | 513 | 608 | 653 | 1510 | 677 | 1250 |
Swimming | 6222 | 4379 | 4659 | 5990 | 6670 | 7029 | 7227 | 7285 | 4882 |
Weight lifting | 1306 | 916 | 758 | 820 | 1022 | 1071 | 856 | 1125 | 1327 |
Judo | 7602 | 12026 | 10630 | 8065 | 5353 | 5650 | 8494 | 5857 | 5965 |
Karate & Associated Disciplines | 6255 | 6093 | 7282 | 9530 | 10396 | 10964 | 9727 | 11406 | 11330 |
Boxing | 2160 | 1713 | 1983 | 2245 | 2473 | 2558 | 2826 | 2669 | 2754 |
Fencing | 578 | 363 | 361 | 403 | 618 | 655 | 545 | 673 | 887 |
Fighting | 2058 | 1767 | 1971 | 1982 | 1981 | 2055 | 1948 | 2137 | 2376 |
Tennis | 5766 | 6703 | 5934 | 6024 | 6098 | 6442 | 6049 | 6761 | 5680 |
Handicapped Sport | 4077 | 7294 | 3828 | 3777 | 3827 | 4026 | 1371 | 2601 | 617 |
Apnea | 1009 | 877 | 1004 | 697 | 211 | 222 | 98 | 236 | 108 |
Ball and petanque | 1254 | 1795 | 1799 | 2290 | 2586 | 2678 | 2911 | 2789 | 3356 |
Table tennis | 793 | 667 | 1043 | 1099 | 1172 | 1231 | 1049 | 1281 | 983 |
Sail | 228 | 410 | 444 | 455 | 553 | 578 | 217 | 601 | 529 |
Rowing | 464 | 434 | 177 | 240 | 252 | 266 | 172 | 288 | 307 |
Taekwondo | 13672 | 3616 | 3795 | 4244 | 4581 | 4915 | 7111 | 5133 | 8622 |
Fail | 867 | 928 | 976 | 1022 | 971 | 1013 | 1333 | 1054 | 1481 |
Dance | 780 | 880 | 980 | 697 | 135 | 149 | 313 | 626 | 155 |
Golf | 405 | 936 | 674 | 681 | 790 | 833 | 314 | 880 | 370 |
Horse riding | 455 | 361 | 405 | 376 | 400 | 414 | 356 | 431 | 198 |
Cycling | 194 | 177 | 160 | 217 | 326 | 337 | 391 | 386 | 538 |
Baseball | 138 | 80 | 217 | 309 | 379 | 405 | 366 | 427 | 454 |
Bridge | 342 | 167 | 291 | 124 | 16 | 16 | 66 | 25 | 29 |
Kyokushin karate and martial arts | 3184 | 1224 | 1831 | 1563 | 837 | 883 | 1916 | 921 | 1435 |
Kick boxing | 1200 | 1339 | 2011 | 1994 | 2058 | 2139 | 2807 | 2143 | 3199 |
Wosho king-foo | 2154 | 1677 | 2656 | 2600 | 2679 | 2795 | 1567 | 2923 | 2922 |
Sport Fishing | 662 | 433 | 581 | 556 | 638 | 663 | 317 | 698 | 627 |
Bodybuilding | 65 | 34 | 103 | 106 | 117 | 120 | 80 | 196 | 73 |
Motorcycling | 103 | 135 | 217 | 201 | 127 | 131 | 84 | 147 | 118 |
Canoe Kayak | 480 | 14 | 207 | 217 | 226 | 238 | 70 | 279 | 112 |
Firing | 149 | 143 | 197 | 453 | 669 | 694 | 243 | 798 | 262 |
Yoseikan budo | 0 | 0 | 0 | 0 | 1011 | 1062 | 970 | 1117 | 808 |
Car | 0 | 0 | 0 | 0 | 120 | 124 | 8 | 188 | 239 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : Ministry of Youth and SportsUpdate : 16-03-2021

| 2024-05-16 | Report
Ce rapport annuel sur les indicateurs d'infrastructure permet de mettre en relief les efforts consentis par l'Etat dans les différents domaines et secteurs et en premier lieu le secteur des infrastructures.

| 2023-11-17 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2023-02-02 | Report
This report of infrastructure indicators includes maps and data to facilitate analysis and show off the efforts made by the state in different sectors and fields, in particular infrastructure sector.

| 2022-10-05 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2022-01-21 | Report
This report of infrastructure indicators includes maps and data to facilitate analysis and show off the efforts made by the state in different sectors and fields, in particular infrastructure sector.

| 2021-07-07 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2021-02-19 | Report
This report of infrastructure indicators includes maps and data to facilitate analysis and show off the efforts made by the state in different sectors and fields, in particular infrastructure sector.

| 2020-09-18 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2020-03-06 | Report
This report of infrastructure indicators includes maps and data to facilitate analysis and show off the efforts made by the state in different sectors and fields, in particular infrastructure sector.

| 2019-07-29 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2019-06-17 | Report
This report of infrastructure indicators includes maps and data to facilitate analysis and show off the efforts made by the state in different sectors and fields, in particular infrastructure sector.

| 2018-05-24 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2018-05-10 | Report
This report of infrastructure indicators includes maps and data to facilitate analysis and show off the efforts made by the state in different sectors and fields, in particular infrastructure sector.

| 2017-05-12 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2017-02-15 | Report
This report of infrastructure indicators includes maps and data to facilitate analysis and show off the efforts made by the state in different sectors and fields, in particular infrastructure sector.

| 2016-03-28 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2014-07-10 | Report
This report of infrastructure indicators includes maps and data to facilitate analysis and show off the efforts made by the state in different sectors and fields, in particular infrastructure sector.

| 2013-10-24 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2012-08-11 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2011-11-12 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2010-03-26 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2009-06-13 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2008-09-21 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2007-08-15 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2006-05-16 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2005-09-22 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2004-10-15 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2003-07-15 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2002-09-14 | Report
This is a reference work for those who need information about the economic and social life of the country.
«
»
No content